Minimum Order Quantity | 270 Kg |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Brand | Jindal |
Type | Sheet |
Grade | 8011 |
Thickness | 1.0mm |
Size | 8x4 feet |
Country of Origin | Made in India |
Minimum Order Quantity | 300 Kg |
Color | Silver |
Weight | 300 Gams |
Surface Finishing | Mill |
Step | Five Steps |
Size/Dimension | 22.22 X22.22x 1x0.66 |
Material | Aluminium |
Structure | Combination Ladders |
Usage/Application | Commercial |
Working Height | 22mm |
Technique | Hot Rolled |
Design | Beading |
Brand | Jindal |
Shape | L |
Surface Treatment | Non Anodized |
Available Type | Skid proof fluted mullion |
Model Name/Number | SLMB |
Number Of Edges | 1 |
Packaging Type | HDPE |
Is It Reusable | Reusable |
Features | b |
I Deal In | New Only |
Is It Anodised | Not Anodised |
Is It Anti Corrosion | Anti Corrosion |
Features:
Recommended for use on an already damaged Vitrified, Marble, Granite tiles steps
Anti-skid nosing profiles used at the heel and toe corners of steps (tiles, marbles, granite), because of their inherent smoothness and glossy finish tend to be slippery. More self-grooved step not only protects from breakages but also promotes excellent gripping.
Covers the damaged portion and prevents extension of the break or any new cracks
Minimum Order Quantity | 50 Kg |
Brand | Jindal |
Material Grade | 6063 |
Size | 25.4mm |
Weight | 5 kg/m |
Usage/Application | Industrial |
Grade | 6000 Series |
Tempered | T6 |
Material | Aluminium |
Shape | Round |
Is It Anodised | Not Anodised |
Surface Finish | Mill Finish |
Color | Silver,Grey etc |
Dimensions | 25 |
Diameter | 0.5 to 10 Inch |
Length Available | 1 to 4 Meter |
Country of Origin | Made in India |
6063 aluminum bar is an aluminum alloy, with magnesium and silicon as the alloying elements. 6063-T52 Extruded Aluminum Round Rod is typically produced with very smooth surface fit for anodizing. 6063-T52 Round Bar has generally good mechanical properties and is heat treatable and weldable.
*Your information is safe with us.
Minimum Order Quantity | 300 Kg |
Thickness | 1.5mm |
Size | 40 |
Usage/Application | Construction |
Type | Industrial |
Shape | Square |
Grade Series | 6063 |
Material | Aluminium |
Grade | 6000 |
Color | Silver,Grey etc |
Alloy Or Not | Is Alloy |
Is It Anodized | Non Anodized |
Finishing | Polished |
Brand | Jindal |
Material Grade | 6063 |
Is It Anodised | Not Anodised |
Alloy | With Alloy |
Country of Origin | Made in India |
Length | 3-6 m |
Hardness | 40-50 HRC |
Minimum Order Quantity | 330 Kg |
Surface Finish | Finished Polished |
Shape | Round |
Size | 1-4 inch |
Thickness | 5-10 mm |
Material | Aluminium |
Unit Length | 1-3.65 |
Usage/Application | Chemical Fertilizer Pipe |
Type | Seamless |
Material | Aluminium |
Length | 3m |
Brand | Jindal |
Nominal Size | >3 inch |
Color | Silver, Grey etc |
Hollow Sections | Rectangular |
Surface Treatment | Mill Finish |
Aerospace, automobile, and rail transporation manufacturers make use of aluminum tubing in fuselage, hydraulic systems, and fuel lines, and its heat-conductive capabilities render it a good alternative to steel or other heavier metals in refrigerators, engines, and HVAC systems.
*Your information is safe with us.
Minimum Order Quantity | 300 Kg |
Grade | 6063 6061 6082 |
Dimensions | All Standard Size |
Material Grade | 6063 6061 6082 |
Material | Aluminium |
Length | 1 to 4 Meters |
Single Piece Length | 3 meter, 18 meter, 6 meter |
Color | Silver |
Surface Treatment | Polished |
Technique | Hot Rolled |
Is It Anodised | Not Anodised |
Usage/Application | Construction |
Packaging Type | HDPE |
I Deal In | New Only |
Brand | JINDAL |
Shape | Square |
Minimum Order Quantity | 300 Kg |
Material Grade | 6063 6061 6082 |
Type | Round |
Grade | 1000 to 7000 Series |
Shape | Round |
Surface Finish | Polished |
Is It Anodised | Not Anodised |
Diameter | 2-5 inch |
Usage/Application | Construction |
Material | Aluminium |
Unit length | 1 to 6 m |
Technique | Hot Rolled |
Minimum Order Quantity | 270 Kg |
Material | Aluminium |
Packaging Type | HDPE |
Width | 100 mm to 1199 |
COILS
*Your information is safe with us.
Minimum Order Quantity | 300 Kg |
Size | All STD Size |
Material Grade | 6063 |
Grade | 6063, 6052 |
Tempered | T6 |
Shape | Hexagonal |
Color | Silver |
Surface Finish | Polished |
Brand | JINDAL |
Is It Anodised | Not Anodised |
Usage/Application | Automobile and Industrial |
Length | 1 to 4 m |
Technique | Hot Rolled |
Material | Aluminium |
Aluminium rods are also used to supply liquids to water treatment plants, food processing units, heat exchangers, and other similar industrial applications. Being more thermal conducive than steel, the aluminium products can be used in both cooling and heating applications
Minimum Order Quantity | 330 Kg |
Material | Aluminium |
Brand | Jindal |
Surface Finishing | Matt Finish |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 330 Kilogram |
Shape | Square |
Weight | 0.25Kgs |
Size | 25mm |
Material | Aluminium |
Color | Silver |
Brand | JINDAL |